-
15-100kg latex dryer
-
15Kg -150Kg latex dryer
-
15Kg-150Kg latex dryer (all steel)
二、(Main Technical specifications)
Type | overall dimensions (mm) | (mm) drum Size | (kw) power | Motor power exhaust fan(KW) | electric heating power (kw) | 轉(zhuǎn)速 (r/min) | 蒸氣壓力MPa steam pressure (MPa) | 備注note |
SWA801-10 | 700*1100*1340 | φ640*560 | 0.55 | 0.55 | 7.2 | 46 | 0.4-0.6 | 蒸氣型和電加熱型Electric |
SWA801-15 | 900*1200*1500 | φ760*560 | 0.75 | 0.75 | 10.8 | 35 | 0.4-0.6 | |
SWA801-30 | 1100*1450*1900 | φ950*860 | 1.1 | 1.1 | 18 | 32 | 0.4-0.6 | |
SWA801-50 | 1320*1700*2200 | φ1160*1000 | 1.5 | 1.5 | 21 | 32 | 0.4-0.6 | |
SWA801-100 | 1500*1800*2390 | φ1320*1100 | 2.2 | 2.2 | 39 | 30 | 0.4-0.6 | |
SWA801-100(雙) | 1620*1800*2410 | φ1500*1000 | 2.2 | 2*1.5 | - | 30 | 0.4-0.6 | 雙引風(fēng) Double blower |
SWA801-120 | 1620*1850*2410 | φ1500*1080 | 2.2 | 2*1.5 | - | 28 | 0.4-0.6 | |
SWA801-120(新) | 1650*1900*2470 | φ1470*1180 | 2.2 | 2*2.2 | - | 26 | 0.4-0.6 | 雙引風(fēng)Double blower |
SWA801-120(臺(tái)) | 2100*1900*2380 | φ1470*1180 | 2.2 | 2*2.2 | - | 26 | 0.4-0.6 | |
SWA801-150 | 1740*1900*2550 | φ1600*1160 | 3 | 2*2.2 | - | 27 | 0.4-0.6 | |
SWA801-180(港) | 1900*1850*2650 | φ1800*1100 | 4 | 2*2.2 | - | 24 | 0.4-0.6 | |
SWA801-30T | 1100*1450*1900 | φ950*800 | 1.1 | 1.1 | - | 32 | - | 天然氣型,兩個(gè)燃燒頭 Gas type with four combustion heads |
SWA801-50T | 1320*1700*2200 | φ1160*1000 | 1.5 | 1.5 | - | 32 | - | |
SWA801-100T | 1485*1800*2360 | φ1320*1100 | 2.2 | 2.2 | - | 30 | - | 天然氣型,四個(gè)燃燒頭 Gas type with four combustion heads |
SWA801-120T | 1620*1850*2400 | φ1500*1080 | 2.2 | 2.2 | - | 28 | - | |
SWA801-150T | 1740*1900*2600 | φ1600*1160 | 3 | 2.2 | - | 27 | - |
三、Product Introduction
This latex dryer is suitable for various industry factory assembly lines. After washing, gloves, fingertips, and other latex should be sorted, such as latex foam washing machine, chlorine washing machine, dehydrator, latex dryer, layered or non layered. The oil stain is thoroughly cleaned, without fading, wrinkles, shrinkage, and susceptibility to decay, and can maintain its original softness, straightness, and bright luster. This dry cleaning machine uses the commonly used tetrachloroethylene (C2CL4) as the washing liquid, with strong cleaning ability. The electrical part is controlled by a computer board, and the main components are made of stainless steel or non-ferrous metal by stamping and refining with molds. In China, high-temperature galvanizing technology is adopted, greatly enhancing the machine's corrosion resistance. This dry cleaning machine absorbs foreign technology, is reliable in use, easy to operate and maintain, and is an ideal washing equipment.